1 / 5
RACB Motor
| Model Parameter | Rated Voltage | No-Load Speed | No-Load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TRK-370CA-22170 | 6VDC | 5600 r/min | 50mA | 4800 r/min | 24 g.cm | 300mA | 1.18W | 186 g.cm | 2.1A |
| TRK-370CA-15360 | 12VDC | 5600 r/min | 25mA | 4800 r/min | 24 g.cm | 160mA | 1.18W | 186 g.cm | 1.06A |
| TRK-370CA-12560 | 12VDC | 3700 r/min | 20mA | 3000 r/min | 20 g.cm | 90mA | 0.62W | 125 g.cm | 0.6A |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed (rpm) | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed (rpm) | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque (kg.cm) | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. tolerance torque (kg.cm) | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
We specialize in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools, and many others. Our products are dependable and long-lasting, backed by years of experience. We export 98% of our output worldwide.
By leveraging a solid reputation for honesty, dependability and quality, we aim to continue as a pioneer in sales overseas by seeking global partners, including end-users, distributors, and agents.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packaging is used to ensure safe transportation.




"Excellent quality, better price, good service, and on-time delivery."



