RACB Motor
| Motor Model | Voltage Specs | Speed Specs | Power & Torque |
|---|---|---|---|
| TFF-N20VA-13110 | Rated voltage: 2.4V DC | Rated speed: 12000r/min | Output power: 0.31W |
| No-load speed: 14800r/min | Rated torque: 2.5g.cm | Stall torque: 13g/cm | |
| No-load current: 60mA | Rated current: 200mA | Stall current: 1.20A | |
| TFF-N20VA-09220 | Rated voltage: 5V DC | Rated speed: 12200r/min | Output power: 0.31W |
| No-load speed: 15000r/min | Rated torque: 2.5g.cm | Stall torque: 13g/cm | |
| No-load current: 30mA | Rated current: 120mA | Stall current: 0.6A | |
| TFF-N20VA-05430 | Rated voltage: 12V DC | Rated speed: 12500r/min | Output power: 0.35W |
| No-load speed: 16000r/min | Rated torque: 3.0g.cm | Stall torque: 13g/cm | |
| No-load current: 15mA | Rated current: 60mA | Stall current: 0.25A |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1480 | 490 | 290 | 150 | 98 | 70 | 60 | 50 | 38 |
| Rated speed rpm | 1220 | 405 | 245 | 122 | 81 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 |
| Rated speed rpm | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Rated torque kg.cm | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 |
| Max. tolerance torque kg.cm | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, oxygen machine, optical equipment, Automat cordless power tool, lighting, etc.
Packaging: single carton packing, 500 pieces per box.
Shipping Options:
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools, and many others. Our products are dependable and long-lasting, backed by years of experience. We export 98% of our output worldwide.
By leveraging a solid reputation for honesty, dependability, and quality, we aim to continue as a pioneer in overseas sales by seeking global partners. If your company is an end-user of micro-motors, a distributor, or an agent, please reach out to explore how we can work together in the near future.
Send us an inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Samples are available for your evaluation. Please get in touch for details. Once sample fees are charged, they will be fully refunded when you place a formal production order.
We support DHL, UPS, FedEx, TNT, EMS, China Post, and Sea Freight. Other shipping methods can also be arranged upon request; please state your preferences when contacting us.
Delivery time depends on your order volume. Mass production typically takes between 15-25 working days.
Please contact our support team immediately. We will verify your order items against the shipping package contents and resolve any issues promptly.
We accept payments via T/T and PayPal. Other payment options can also be negotiated. Typically, a 30-50% deposit is required, with the outstanding balance cleared prior to shipment.